Size Chart
| Size | Cup | Bust | Under Bust | Waist | Hips |
| 10 | A | 82-84 | 68-72 | 68 | 93 |
| B | 84-86 | ||||
| C | 86-88 | ||||
| D | 88-90 | ||||
| DD | 90-92 | ||||
| E | 92-94 | ||||
| 12 | A | 87-89 | 73-77 | 73 | 98 |
| B | 89-91 | ||||
| C | 91-93 | ||||
| D | 93-95 | ||||
| DD | 95-97 | ||||
| E | 97-99 | ||||
| 14 | B | 94-96 | 78-82 | 78 | 103 |
| C | 96-98 | ||||
| D | 98-100 | ||||
| DD | 100-102 | ||||
| E | 102-104 | ||||
| 16 | C | 101-103 | 83-87 | 83 | 108 |
* Please note all sizes are in centimetres